|
|||||||||||||||||||||||
Gruppe A | |||||||||||||||||||||||
Rang | Unterverband / Association | Holz | Holz Ø | Dir. | |||||||||||||||||||
1 | * * | Unterverband Luzern | 8527 | 1705.40 | 242 | ||||||||||||||||||
2 | * * | Unterverband Basel-Land | 8469 | 1693.80 | 210 | ||||||||||||||||||
3 | * * | Unterverband Basel-Stadt | 8425 | 1685.00 | 213 | ||||||||||||||||||
4 | * * | Unterverband Bern | 8330 | 1666.00 | 186 | ||||||||||||||||||
5 | Unterverband Schaffhausen | 8327 | 1665.40 | 238 | |||||||||||||||||||
6 | Unterverband Thurgau | 8319 | 1663.80 | 170 | |||||||||||||||||||
7 | * | Unterverband Glarus | 8244 | 1648.80 | 223 | ||||||||||||||||||
7 | * | Unterverband Fribourg | 8244 | 1648.80 | 169 | ||||||||||||||||||
Gruppe B | |||||||||||||||||||||||
Rang | Unterverband / Association | Holz | Holz Ø | Dir. | |||||||||||||||||||
1 | * * * | Unterverband Aargau | 8362 | 1672.40 | 220 | ||||||||||||||||||
2 | * * * | Unterverband Ob-/Nidwalden | 8352 | 1670.40 | 203 | ||||||||||||||||||
3 | * * | Unterverband Zürich | 8314 | 1662.80 | 214 | ||||||||||||||||||
4 | * * | Unterverband Graubünden | 8291 | 1658.20 | 192 | ||||||||||||||||||
5 | Unterverband Schwyz | 8210 | 1642.00 | 180 | |||||||||||||||||||
6 | Unterverband Wallis | 8081 | 1616.20 | 142 | |||||||||||||||||||
7 | * | Association Jurassienne | 7975 | 1595.00 | 141 | ||||||||||||||||||
8 | * | Association Genevoise | 7078 | 1415.60 | 72 | ||||||||||||||||||
Gruppe C | |||||||||||||||||||||||
Rang | Unterverband / Association | Holz | Holz Ø | Dir. | |||||||||||||||||||
1 | * * * | Unterverband Uri | 8197 | 1639.40 | 165 | ||||||||||||||||||
2 | * * * | Unterverband St. Gallen | 8154 | 1630.80 | 187 | ||||||||||||||||||
3 | * * | Unterverband Zug | 8144 | 1628.80 | 179 | ||||||||||||||||||
4 | * * | Unterverband Solothurn | 8091 | 1618.20 | 153 | ||||||||||||||||||
5 | Association Vaudoise | 8004 | 1600.80 | 130 | |||||||||||||||||||
6 | Association Neuchâteloise | 7981 | 1596.20 | 160 | |||||||||||||||||||
7 | Unterverband Liechtenstein | 7874 | 1574.80 | 113 | |||||||||||||||||||
* *
* * * * |
Aufstieg in die
nächst höhere Gruppe / Promu au groupe suivant Auszeichnungsberechtigt / Médaillé Abstieg in die nächst tiefere Gruppe / Relégué au groupe précédent |
||||||||||||||||||||||
Klick auf Mannschaft zeigt Standblätter mit Einzelresultaten der Wettkämpfer |