|
|||||||||||||||||||||||
Gruppe A | |||||||||||||||||||||||
Rang | Unterverband / Association | Holz | Holz Ø | Dir. | |||||||||||||||||||
1 | * * | Unterverband Basel-Stadt | 8185 | 1637.00 | 197 | ||||||||||||||||||
2 | * * | Unterverband Schaffhausen | 8154 | 1630.80 | 250 | ||||||||||||||||||
3 | * * | Unterverband Bern | 8106 | 1621.20 | 223 | ||||||||||||||||||
4 | * * | Unterverband Luzern | 8033 | 1606.60 | 222 | ||||||||||||||||||
5 | Unterverband Basel-Land | 8016 | 1603.20 | 194 | |||||||||||||||||||
6 | Unterverband Thurgau | 8014 | 1602.80 | 187 | |||||||||||||||||||
7 | * | Unterverband Ob-/Nidwalden | 7850 | 1570.00 | 145 | ||||||||||||||||||
8 | * | Unterverband Aargau | 7826 | 1565.20 | 209 | ||||||||||||||||||
Gruppe B | |||||||||||||||||||||||
Rang | Unterverband / Association | Holz | Holz Ø | Dir. | |||||||||||||||||||
1 | * * * | Unterverband Glarus | 8053 | 1610.60 | 210 | ||||||||||||||||||
2 | * * * | Unterverband Graubünden | 7989 | 1597.80 | 185 | ||||||||||||||||||
3 | * * | Unterverband Fribourg | 7958 | 1591.60 | 178 | ||||||||||||||||||
4 | * * | Unterverband Zürich | 7893 | 1578.60 | 179 | ||||||||||||||||||
5 | Unterverband Schwyz | 7798 | 1559.60 | 176 | |||||||||||||||||||
6 | Unterverband St. Gallen | 7673 | 1534.60 | 121 | |||||||||||||||||||
7 | * | Unterverband Uri | 7632 | 1526.40 | 102 | ||||||||||||||||||
8 | * | Unterverband Wallis | 7621 | 1524.20 | 127 | ||||||||||||||||||
Gruppe C | |||||||||||||||||||||||
Rang | Unterverband / Association | Holz | Holz Ø | Dir. | |||||||||||||||||||
1 | * * * | Unterverband Solothurn | 7764 | 1552.80 | 173 | ||||||||||||||||||
2 | * * * | Unterverband Zug | 7672 | 1534.40 | 148 | ||||||||||||||||||
3 | * * | Association Jurassienne | 7656 | 1531.20 | 138 | ||||||||||||||||||
4 | * * | Association Genevoise | 7393 | 1478.60 | 100 | ||||||||||||||||||
5 | Association Neuchâteloise | 7364 | 1472.80 | 94 | |||||||||||||||||||
6 | Unterverband Liechtenstein | 7337 | 1467.40 | 60 | |||||||||||||||||||
7 | Association Vaudoise | 7225 | 1445.00 | 87 | |||||||||||||||||||
* *
* * * * |
Aufstieg in die
nächst höhere Gruppe / Promu au groupe suivant Auszeichnungsberechtigt / Médaillé Abstieg in die nächst tiefere Gruppe / Relégué au groupe précédent |
||||||||||||||||||||||
Klick auf Mannschaft zeigt Standblätter mit Einzelresultaten der Wettkämpfer | |||||||||||||||||||||||
Mannschaft zur Zeit im Wettkampf |