|
||||||||||||||||||||||
Gruppe A | ||||||||||||||||||||||
Rang | Unterverband / Association | Holz | Holz Ø | Dir. | ||||||||||||||||||
1 | * * | Unterverband Zürich | 8478 | 1695.60 | 193 | |||||||||||||||||
2 | * * | Unterverband Basel-Stadt | 8465 | 1693.00 | 171 | |||||||||||||||||
3 | * * | Unterverband Luzern | 8364 | 1672.80 | 176 | |||||||||||||||||
4 | * * | Unterverband Thurgau | 8347 | 1669.40 | 152 | |||||||||||||||||
5 | Unterverband Ob-/Nidwalden | 8321 | 1664.20 | 152 | ||||||||||||||||||
6 | Unterverband Glarus | 8252 | 1650.40 | 158 | ||||||||||||||||||
7 | * | Unterverband Bern | 8173 | 1634.60 | 132 | |||||||||||||||||
8 | * | Unterverband Schaffhausen | 8149 | 1629.80 | 149 | |||||||||||||||||
Gruppe B | ||||||||||||||||||||||
Rang | Unterverband / Association | Holz | Holz Ø | Dir. | ||||||||||||||||||
1 | * * * | Unterverband Basel-Land | 8338 | 1667.60 | 170 | |||||||||||||||||
2 | * * * | Unterverband Graubünden | 8306 | 1661.20 | 169 | |||||||||||||||||
3 | * * | Unterverband Aargau | 8294 | 1658.80 | 188 | |||||||||||||||||
4 | * * | Unterverband Fribourg | 8223 | 1644.60 | 130 | |||||||||||||||||
5 | Unterverband Schwyz | 8161 | 1632.20 | 123 | ||||||||||||||||||
6 | Unterverband St. Gallen | 8110 | 1622.00 | 152 | ||||||||||||||||||
7 | * | Unterverband Zug | 8029 | 1605.80 | 113 | |||||||||||||||||
8 | * | Unterverband Liechtenstein | 7999 | 1599.80 | 116 | |||||||||||||||||
Gruppe C | ||||||||||||||||||||||
Rang | Unterverband / Association | Holz | Holz Ø | Dir. | ||||||||||||||||||
1 | * * * | Unterverband Solothurn | 8219 | 1643.80 | 172 | |||||||||||||||||
2 | * * * | Unterverband Uri | 8114 | 1622.80 | 147 | |||||||||||||||||
3 | * * | Unterverband Wallis | 8068 | 1613.60 | 106 | |||||||||||||||||
4 | * * | Association Genevoise | 8028 | 1605.60 | 126 | |||||||||||||||||
5 | Association Jurassienne | 7964 | 1592.80 | 128 | ||||||||||||||||||
6 | Association Neuchâteloise | 7767 | 1553.40 | 103 | ||||||||||||||||||
7 | Association Vaudoise | 7651 | 1530.20 | 109 | ||||||||||||||||||
* *
* * * * |
Aufstieg in die
nächst höhere Gruppe / Promu au groupe suivant Auszeichnungsberechtigt / Médaillé Abstieg in die nächst tiefere Gruppe / Relégué au groupe précédent |
|||||||||||||||||||||
Klick auf Mannschaft zeigt Standblätter mit Einzelresultaten der Wettkämpfer | ||||||||||||||||||||||
Mannschaft zur Zeit im Wettkampf |